Motores Industriais Versáteis
Performance do motor conforme ISO 3046, sem ventilador;
* Motor, incluindo intercooler;
*** Peso do Power Pack completo, motor + squid.
Stage 2 / Tier 2 | ||||||||||||
Pot. Máxima | Torque Max | Desloc litros |
Comp mm |
Larg mm |
Altura mm |
Peso kg |
||||||
Motor | kW | hp | rpm | Nm | rpm | |||||||
TAD620VE | 155 | 211 | 2500 | 700 | 1500 | 5.7 | 1034 | 610 | 906 | 570 | ||
TD720VE | 122 | 166 | 1800 | 701 | 1500 | 7.2 | 1626 | 885 | 1582 | 920*** | ||
TAD720VE | 174 | 237 | 2300 | 854 | 1400 | 7.2 | 1172 | 630 | 975 | 680 | ||
TAD721VE | 195 | 265 | 2300 | 907 | 1600 | 7.2 | 1172 | 630 | 975 | 680 | ||
TAD722VE | 223 | 300 | 2300 | 1050 | 1700 | 7.2 | 1172 | 630 | 975 | 680 | ||
TAD940VE | 190 | 258 | 2100 | 1251 | 1000 | 9.4 | 1312 | 909 | 1130 | 1015 | ||
TAD941VE | 220 | 299 | 2000 | 1401 | 1200 | 9.4 | 1312 | 909 | 1130 | 1015 | ||
TAD942VE | 250 | 340 | 2000 | 1631 | 1400 | 9.4 | 1312 | 909 | 1130 | 1015 | ||
TAD943VE | 280 | 380 | 1800 | 1726 | 1400 | 9.4 | 1312 | 909 | 1130 | 1015 | ||
TWD1240VE | 310 | 422 | 2100 | 2000 | 1200 | 12.1 | 1516 | 950 | 1243 | 1270 | ||
TAD1241VE | 343 | 466 | 1800 | 2180 | 1200 | 12.1 | 1516 | 950 | 1243 | 1337* | ||
TAD1242VE | 383 | 521 | 1800 | 2276 | 1200 | 12.1 | 1516 | 950 | 1243 | 1337* | ||
TAD1340VE | 256 | 348 | 2100 | 1770 | 1260 | 12.8 | 1427 | 868 | 1148 | 1295 | ||
TAD1341VE | 275 | 374 | 2100 | 1905 | 1260 | 12.8 | 1427 | 868 | 1148 | 1295 | ||
TAD1342VE | 310 | 422 | 2100 | 2005 | 1260 | 12.8 | 1427 | 868 | 1148 | 1295 | ||
TAD1343VE | 332 | 452 | 2100 | 2143 | 1260 | 12.8 | 1427 | 868 | 1148 | 1295 | ||
TAD1344VE | 352 | 479 | 2100 | 2248 | 1260 | 12.8 | 1427 | 868 | 1148 | 1295 | ||
TAD1345VE | 394 | 536 | 2100 | 2325 | 1260 | 12.8 | 1427 | 868 | 1148 | 1295 | ||
TAD1641VE | 420 | 571 | 1800 | 2731 | 1200 | 16.1 | 1582 | 868 | 1321 | 1440 | ||
TAD1642VE | 494 | 672 | 1800 | 3177 | 1200 | 16.1 | 1582 | 868 | 1321 | 1440 | ||
TAD1643VE | 565 | 768 | 1900 | 3287 | 1200 | 16.1 | 1582 | 868 | 1321 | 1440 | ||
Stage 3A / Tier 3 | ||||||||||||
Pot. Máxima | Torque Max | Desloc litros |
Comp mm |
Larg mm |
Altura mm |
Peso kg |
||||||
Motor | kW | hp | rpm | Nm | rpm | |||||||
TAD650VE | 147 | 200 | 2300 | 750 | 1600 | 5.7 | 1074 | 674 | 991 | 565 | ||
TAD660VE | 147 | 200 | 2300 | 800 | 1600 | 5.7 | 1074 | 674 | 991 | 565 | ||
TAD750VE | 181 | 246 | 2300 | 1050 | 1500 | 7.2 | 1190 | 697 | 1036 | 650 | ||
TAD760VE | 181 | 246 | 2300 | 1100 | 1500 | 7.2 | 1190 | 697 | 1036 | 650 | ||
TAD950VE | 200 | 272 | 1900 | 1220 | 1500 | 9.4 | 1422 | 938 | 1136 | 1015 | ||
TAD951VE | 224 | 305 | 2100 | 1703 | 1200 | 9.4 | 1422 | 938 | 1136 | 1015 | ||
TAD952VE | 252 | 343 | 1900 | 1735 | 1280 | 9.4 | 1422 | 938 | 1136 | 1015 | ||
TAD1250VE | 259 | 352 | 1600 | 1760 | 1400 | 12.1 | 1497 | 854 | 1199 | 1270 | ||
TAD1251VE | 289 | 393 | 1800 | 1950 | 1200 | 12.1 | 1497 | 854 | 1199 | 1270 | ||
TAD1252VE | 313 | 426 | 1800 | 2100 | 1200 | 12.1 | 1497 | 854 | 1199 | 1270 | ||
TAD1650VE | 397 | 540 | 1800 | 2551 | 1400 | 16.1 | 1582 | 868 | 1321 | 1425 | ||
Stage 3B / Tier 4i | ||||||||||||
Pot. Máxima | Torque Max | Desloc litros |
Comp mm |
Larg mm |
Altura mm |
Peso kg |
||||||
Motor | kW | hp | rpm | Nm | rpm | |||||||
TAD560VE | 129 | 175 | 2300 | 663 | 1100 | 4.8 | 894 | 817 | 909 | 490 | ||
TAD561VE | 155 | 211 | 2300 | 823 | 1200 | 4.8 | 894 | 817 | 909 | 490 | ||
TAD761VE | 160 | 218 | 2300 | 1178 | 1200 | 7.2 | 1157 | 761 | 1008 | 650 | ||
TAD762VE | 185 | 252 | 2300 | 1178 | 1200 | 7.2 | 1157 | 761 | 1008 | 650 | ||
TAD763VE | 210 | 286 | 2300 | 1178 | 1200 | 7.2 | 1157 | 761 | 1008 | 650 | ||
TAD764VE | 225 | 306 | 2300 | 1250 | 1200 | 7.2 | 1157 | 761 | 1008 | 650 | ||
TAD765VE | 240 | 326 | 2300 | 1300 | 1200 | 7.2 | 1157 | 761 | 1008 | 650 | ||
TAD1360VE | 256 | 348 | 1900 | 1740 | 1000 | 12.8 | 1427 | 868 | 1148 | 1237 | ||
TAD1361VE | 285 | 388 | 1900 | 1940 | 1000 | 12.8 | 1427 | 868 | 1148 | 1237 | ||
TAD1362VE | 315 | 428 | 1900 | 2140 | 1000 | 12.8 | 1427 | 868 | 1148 | 1237 | ||
TAD1363VE | 345 | 469 | 1900 | 2345 | 1000 | 12.8 | 1427 | 868 | 1148 | 1237 | ||
TAD1364VE | 375 | 510 | 1900 | 2550 | 1000 | 12.8 | 1427 | 868 | 1148 | 1237 | ||
TAD1365VE | 405 | 551 | 1900 | 2650 | 1100 | 12.8 | 1427 | 868 | 1148 | 1237 | ||
TAD1660VE | 405 | 551 | 1900 | 2700 | 950 | 16.1 | 1582 | 868 | 1320 | 1464 | ||
TAD1661VE | 450 | 612 | 1900 | 2855 | 960 | 16.1 | 1582 | 868 | 1320 | 1464 | ||
TAD1662VE | 515 | 700 | 1800 | 3160 | 1000 | 16.1 | 1582 | 868 | 1320 | 1464 |